Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
133.30 Final
VS
146.52 Winner
Expand detailsCollapse details
Final margin 13.22
Inside the matchup
2024 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray83 Rush Yds, 195 Pass Yds, 1 Rush TD | 29.10 |
|---|
| WR | Garrett Wilson101 Rec Yds, 13 Rec, 1 Rec TD | 22.60 |
|---|
| WR | Chris Olave2 Rec, 10 Rec Yds | 2.00 |
|---|
| RB | Kenneth Walker III57 Rec Yds, 7 Rec, 19 Rush Yds | 11.10 |
|---|
| RB | Bucky Irving44 Rush Yds, 1 Fum Lost, 12 Rec Yds | 4.60 |
|---|
| TE | Tucker Kraft2 Rec TD, 88 Rec Yds, 4 Rec | 26.80 |
|---|
| W/R/T | Jordan Addison36 Rec Yds, 3 Rec | 5.10 |
|---|
| K | Austin Seibert4 PAT Made, 1 FG 20-29, 1 FG 30-39 | 10.00 |
|---|
| DEF | Broncos DEF3 Int, 1 TD, 5 TFL | 22.00 |
| Starter points · team score | 133.30 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mark Andrews55 Rec Yds, 4 Rec | 7.50 |
|---|
| BN | Jahmyr Gibbs | — |
|---|
| BN | Keenan Allen33 Rec Yds, 3 Rec | 4.80 |
|---|
| BN | Ladd McConkey | — |
|---|
| BN | Emanuel Wilson24 Rush Yds, -9 Rec Yds, 1 Rec | 2.00 |
|---|
| BN | Wan'Dale Robinson1 Rec TD, 36 Rec Yds, 6 Rec | 13.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 27.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson4 Pass TD, 348 Pass Yds, 55 Rush Yds | 35.42 |
|---|
| WR | Rashid Shaheed86 Rec Yds, 1 Rec TD, 4 Rec | 20.60 |
|---|
| WR | Terry McLaurin112 Rec Yds, 4 Rec, 1 Fum Lost | 13.40 |
|---|
| RB | Alvin Kamara40 Rec Yds, 6 Rec, 26 Rush Yds | 9.60 |
|---|
| RB | Javonte Williams61 Rush Yds, 50 Rec Yds, 5 Rec | 13.60 |
|---|
| TE | George Kittle64 Rec Yds, 1 Rec TD, 8 Rec | 16.40 |
|---|
| W/R/T | Tyler Lockett75 Rec Yds, 4 Rec | 9.50 |
|---|
| K | Justin Tucker5 PAT Made, 1 FG 50+, 1 FG 20-29 | 13.00 |
|---|
| DEF | 49ers DEF1 TD, 4 TFL, 1 Int | 15.00 |
| Starter points · team score | 146.52 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | A.J. Brown | 0.00 |
|---|
| BN | Jaylen Warren | 0.00 |
|---|
| BN | Zach Ertz2 Rec, 10 Rec Yds | 2.00 |
|---|
| BN | Jayden Daniels238 Pass Yds, 82 Rush Yds, 1 Pass TD | 26.72 |
|---|
| BN | Bears DEF4 Sack, 2 Fum Rec, Pts Allow 7-13 | 19.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Puka Nacua | 0.00 |
| Reserve points · excluded from team score | 47.72 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.