Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
94.80 Final
VS
105.36 Winner
Expand detailsCollapse details
Final margin 10.56
Inside the matchup
2022 · Week 16 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Tua Tagovailoa310 Pass Yds, 1 Pass TD, 2 40 Yd Comp | 19.40 |
|---|
| WR | A.J. Brown103 Rec Yds, 6 Rec, 1 40 Yd Rec | 15.30 |
|---|
| WR | Tyler Lockett | 0.00 |
|---|
| RB | Nick Chubb92 Rush Yds, 10 Rec Yds, 1 Rec | 10.70 |
|---|
| RB | Antonio Gibson21 Rec Yds, 10 Rush Yds, 2 Rec | 4.10 |
|---|
| TE | Dawson Knox1 Rec TD, 38 Rec Yds, 3 Rec | 11.30 |
|---|
| W/R/T | Hayden Hurst | 0.00 |
|---|
| K | Ryan Succop2 FG 40-49, 2 FG 30-39, 1 PAT Made | 15.00 |
|---|
| DEF | Patriots DEF1 TD, 5 TFL, 2 Int | 19.00 |
| Starter points · team score | 94.80 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kareem Hunt3 Rec, 14 Rec Yds, 8 Rush Yds | 3.70 |
|---|
| BN | Nyheim Miller-Hines9 Rec Yds, 1 Rec, 2 Rush Yds | 1.60 |
|---|
| BN | Justin Herbert235 Pass Yds, 1 Fum Lost, 1 Int | 6.50 |
|---|
| BN | Darnell Mooney | 0.00 |
|---|
| BN | Matt Gay2 FG 50+, 6 PAT Made, 1 FG 30-39 | 19.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Cooper Kupp | 0.00 |
| Reserve points · excluded from team score | 30.80 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Daniel Jones334 Pass Yds, 1 Pass TD, 34 Rush Yds | 21.76 |
|---|
| WR | DJ Chark108 Rec Yds, 4 Rec, 1 40 Yd Rec | 14.80 |
|---|
| WR | Courtland Sutton64 Rec Yds, 5 Rec | 8.90 |
|---|
| RB | Austin Ekeler2 Rush TD, 67 Rush Yds, 4 Rec | 21.90 |
|---|
| RB | Isiah Pacheco58 Rush Yds, 32 Rec Yds, 1 Rec | 9.50 |
|---|
| TE | Gerald Everett | 0.00 |
|---|
| W/R/T | James Conner79 Rush Yds, 1 Rush TD, 41 Rec Yds | 21.50 |
|---|
| K | Tyler Bass3 PAT Made | 3.00 |
|---|
| DEF | Browns DEF1 Int, Pts Allow 14-20, 1 TFL | 4.00 |
| Starter points · team score | 105.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Deebo Samuel Sr. | 0.00 |
|---|
| BN | Raheem Mostert45 Rush Yds, 1 Fum Lost, 2 Rec | 3.90 |
|---|
| BN | Kyler Murray | 0.00 |
|---|
| BN | David Montgomery62 Rush Yds, 22 Rec Yds, 4 Rec | 8.40 |
|---|
| BN | Odell Beckham Jr. | 0.00 |
|---|
| BN | Rams DEF4 Int, 6 Sack, 1 TD | 29.00 |
|---|
| IR | Michael Thomas | 0.00 |
| Reserve points · excluded from team score | 41.30 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.