Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
Seed 4
75.76 Final
VS
Seed 1
149.70 Winner
Expand detailsCollapse details
Final margin 73.94Highest score of the weekBiggest marginSemifinal
Inside the matchup
2022 · Week 15 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Aaron Rodgers229 Pass Yds, 1 Pass TD, 1 Int | 11.86 |
|---|
| WR | Davante Adams28 Rec Yds, 4 Rec | 4.80 |
|---|
| WR | Mike Williams67 Rec Yds, 4 Rec | 8.70 |
|---|
| RB | Josh Jacobs93 Rush Yds, 17 Rec Yds, 2 Rec | 12.00 |
|---|
| RB | Najee Harris86 Rush Yds, 1 Rush TD | 14.60 |
|---|
| TE | Pat Freiermuth | 0.00 |
|---|
| W/R/T | DJ Moore73 Rec Yds, 1 Rec TD, 5 Rec | 15.80 |
|---|
| K | Greg Zuerlein1 FG 30-39, 2 PAT Made | 5.00 |
|---|
| DEF | Seahawks DEF2 TFL, 1 Sack | 3.00 |
| Starter points · team score | 75.76 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike White | 0.00 |
|---|
| BN | Devin Singletary42 Rush Yds, 28 Rec Yds, 3 Rec | 8.50 |
|---|
| BN | Drake London70 Rec Yds, 7 Rec, 1 Fum Lost | 8.50 |
|---|
| BN | Rondale Moore | 0.00 |
|---|
| BN | Evan Engram62 Rec Yds, 8 Rec | 10.20 |
|---|
| BN | Brandon McManus1 FG 50+, 3 PAT Made | 8.00 |
| Reserve points · excluded from team score | 35.20 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow4 Pass TD, 200 Pass Yds, 1 2-PT | 25.80 |
|---|
| WR | Tyreek Hill69 Rec Yds, 1 Rec TD, 9 Rec | 17.40 |
|---|
| WR | JuJu Smith-Schuster88 Rec Yds, 10 Rec, 1 Fum Lost | 11.80 |
|---|
| RB | Derrick Henry104 Rush Yds, 1 Rush TD, 59 Rec Yds | 24.30 |
|---|
| RB | Tony Pollard75 Rush Yds, 31 Rec Yds, 4 Rec | 12.60 |
|---|
| TE | Travis Kelce105 Rec Yds, 10 Rec | 15.50 |
|---|
| W/R/T | Chris Godwin Jr.83 Rec Yds, 1 Rec TD, 8 Rec | 18.30 |
|---|
| K | Graham Gano2 FG 50+, 2 PAT Made | 12.00 |
|---|
| DEF | Broncos DEF3 Int, 3 Sack, 2 TFL | 12.00 |
| Starter points · team score | 149.70 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Allen Lazard7 Rec Yds, 1 Rec | 1.20 |
|---|
| BN | Michael Carter16 Rec Yds, 15 Rush Yds, 1 Rec | 3.60 |
|---|
| BN | M. Valdes-Scantling1 Rec TD, 26 Rec Yds, 3 Rec | 10.10 |
|---|
| BN | Trevor Lawrence4 Pass TD, 318 Pass Yds, 21 Rush Yds | 31.82 |
|---|
| BN | Gus Edwards55 Rush Yds | 5.50 |
|---|
| BN | Darius Slayton5 Rec, 23 Rec Yds | 4.80 |
| Reserve points · excluded from team score | 57.02 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.