Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
115.36 Final
VS
126.16 Winner
Expand detailsCollapse details
Final margin 10.80Closest matchup
Inside the matchup
2022 · Week 15 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Tua Tagovailoa234 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 22.06 |
|---|
| WR | A.J. Brown181 Rec Yds, 9 Rec, 1 40 Yd Rec | 24.60 |
|---|
| WR | Tyler Lockett68 Rec Yds, 7 Rec | 10.30 |
|---|
| RB | Nick Chubb99 Rush Yds | 9.90 |
|---|
| RB | Kareem Hunt24 Rush Yds, 1 Rec, 3 Rec Yds | 3.20 |
|---|
| TE | Dawson Knox98 Rec Yds, 1 Rec TD, 6 Rec | 20.80 |
|---|
| W/R/T | Nyheim Miller-Hines1 Rec TD, 10 Rec Yds, 1 Rec | 7.50 |
|---|
| K | Ryan Succop1 FG 20-29, 2 PAT Made | 5.00 |
|---|
| DEF | Patriots DEF1 TD, 3 Sack, 1 Int | 12.00 |
| Starter points · team score | 115.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Antonio Gibson21 Rush Yds, 2 Rec, 6 Rec Yds | 3.70 |
|---|
| BN | Hayden Hurst | 0.00 |
|---|
| BN | Justin Herbert313 Pass Yds, 2 Int, 2 Rush Yds | 10.72 |
|---|
| BN | Darnell Mooney | 0.00 |
|---|
| BN | Matt Gay1 FG 50+, 1 FG 30-39 | 8.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Cooper Kupp | 0.00 |
| Reserve points · excluded from team score | 22.42 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen4 Pass TD, 304 Pass Yds, 77 Rush Yds | 39.86 |
|---|
| WR | George Pickens53 Rec Yds, 2 Rec | 6.30 |
|---|
| WR | Zay Jones3 Rec TD, 109 Rec Yds, 6 Rec | 35.90 |
|---|
| RB | Jamaal Williams33 Rush Yds | 3.30 |
|---|
| RB | James Cook III1 Rec TD, 34 Rush Yds, 2 Rec | 10.90 |
|---|
| TE | Hunter Henry2 Rec, 9 Rec Yds | 1.90 |
|---|
| W/R/T | Tyler Boyd1 Rec TD, 35 Rec Yds, 5 Rec | 12.00 |
|---|
| K | Evan McPherson1 FG 40-49, 1 FG 20-29, 2 PAT Made | 9.00 |
|---|
| DEF | Chiefs DEF4 TFL, 1 Fum Rec, 1 Sack | 7.00 |
| Starter points · team score | 126.16 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jonathan Taylor13 Rec Yds, 1 Rec | 1.80 |
|---|
| BN | Robert Woods12 Rec Yds, 2 Rec | 2.20 |
|---|
| BN | Mike Gesicki1 Rec, 5 Rec Yds | 1.00 |
|---|
| BN | Tyler Allgeier139 Rush Yds, 1 Rush TD, 1 2-PT | 24.10 |
|---|
| BN | Jimmy Garoppolo | 0.00 |
|---|
| BN | Buccaneers DEF2 Sack, 1 Int, Pts Allow 28-34 | 3.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 32.10 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.