Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
109.58 Winner
VS
87.20 Final
Expand detailsCollapse details
Final margin 22.38
Inside the matchup
2022 · Week 15 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Fields95 Rush Yds, 2 Pass TD, 152 Pass Yds | 23.58 |
|---|
| WR | Keenan Allen86 Rec Yds, 8 Rec | 12.60 |
|---|
| WR | DeAndre Hopkins60 Rec Yds, 7 Rec | 9.50 |
|---|
| RB | Christian McCaffrey108 Rush Yds, 1 Rush TD, 6 Rec | 22.80 |
|---|
| RB | Rhamondre Stevenson172 Rush Yds, 1 Rush TD, 2 Rec | 23.80 |
|---|
| TE | Dalton Schultz15 Rec Yds, 2 Rec | 2.50 |
|---|
| W/R/T | Rachaad White38 Rush Yds, 1 Rec, 5 Rec Yds | 4.80 |
|---|
| K | Harrison Butker1 FG 20-29, 1 PAT Made | 4.00 |
|---|
| DEF | Jets DEF4 TFL, Pts Allow 14-20, 1 4 Dwn Stops | 6.00 |
| Starter points · team score | 109.58 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike Evans83 Rec Yds, 5 Rec | 10.80 |
|---|
| BN | Hollywood Brown4 Rec, 19 Rec Yds | 3.90 |
|---|
| BN | Cordarrelle Patterson1 Rush TD, 52 Rush Yds, 1 Rec | 11.70 |
|---|
| BN | AJ Dillon2 Rush TD, 36 Rush Yds, 35 Rec Yds | 20.60 |
|---|
| BN | Empty slot | — |
|---|
| BN | Empty slot | — |
|---|
| IR | Treylon Burks | 0.00 |
|---|
| IR | Lamar Jackson | 0.00 |
| Reserve points · excluded from team score | 47.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Daniel Jones160 Pass Yds, 35 Rush Yds | 9.90 |
|---|
| WR | Deebo Samuel Sr. | 0.00 |
|---|
| WR | DJ Chark18 Rec Yds, 1 Rec | 2.30 |
|---|
| RB | Austin Ekeler1 Rush TD, 58 Rush Yds, 12 Rec Yds | 14.00 |
|---|
| RB | Isiah Pacheco86 Rush Yds, 1 Fum Lost, 11 Rec Yds | 8.20 |
|---|
| TE | Gerald Everett42 Rec Yds, 4 Rec | 6.20 |
|---|
| W/R/T | James Conner63 Rush Yds, 1 Rush TD, 28 Rec Yds | 16.60 |
|---|
| K | Tyler Bass1 FG 20-29, 3 PAT Made | 6.00 |
|---|
| DEF | Browns DEFPts Allow 1-6, 5 TFL, 3 Sack | 24.00 |
| Starter points · team score | 87.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Raheem Mostert136 Rush Yds, 20 Rec Yds, 1 40 Yd Rush | 18.10 |
|---|
| BN | Kyler Murray | 0.00 |
|---|
| BN | Courtland Sutton | 0.00 |
|---|
| BN | David Montgomery1 Rush TD, 1 Rec TD, 53 Rush Yds | 22.60 |
|---|
| BN | Odell Beckham Jr. | 0.00 |
|---|
| BN | Rams DEF6 TFL, 3 Sack, 1 Int | 13.00 |
|---|
| IR | Michael Thomas | 0.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 53.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.