Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
91.78 Final
VS
102.46 Winner
Expand detailsCollapse details
Final margin 10.68
Inside the matchup
2022 · Week 14 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen1 Rush TD, 147 Pass Yds, 47 Rush Yds | 20.58 |
|---|
| WR | George Pickens78 Rec Yds, 1 40 Yd Rec, 3 Rec | 11.30 |
|---|
| WR | Zay Jones77 Rec Yds, 1 Rec TD, 8 Rec | 17.70 |
|---|
| RB | Jamaal Williams37 Rush Yds | 3.70 |
|---|
| RB | James Cook III9 Rec Yds, 6 Rush Yds, 1 Rec | 2.00 |
|---|
| TE | Hunter Henry70 Rec Yds, 3 Rec | 8.50 |
|---|
| W/R/T | Tyler Boyd | 0.00 |
|---|
| K | Evan McPherson1 FG 30-39, 2 PAT Made | 5.00 |
|---|
| DEF | Chiefs DEF7 TFL, 6 Sack, 1 TD | 23.00 |
| Starter points · team score | 91.78 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jonathan Taylor | — |
|---|
| BN | Robert Woods49 Rec Yds, 5 Rec | 7.40 |
|---|
| BN | Mike Gesicki | 0.00 |
|---|
| BN | Tyler Allgeier | 0.00 |
|---|
| BN | Jimmy Garoppolo | 0.00 |
|---|
| BN | Buccaneers DEF5 TFL, Pts Allow 35+, 1 Fum Rec | 4.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 11.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray9 Pass Yds, 3 Rush Yds | 0.66 |
|---|
| WR | Deebo Samuel Sr.1 Rush TD, 43 Rec Yds, 21 Rush Yds | 12.40 |
|---|
| WR | DJ Chark94 Rec Yds, 1 Rec TD, 6 Rec | 22.40 |
|---|
| RB | Austin Ekeler1 Rush TD, 59 Rec Yds, 45 Rush Yds | 20.40 |
|---|
| RB | Raheem Mostert37 Rush Yds, 7 Rec Yds, 1 Rec | 4.90 |
|---|
| TE | Gerald Everett28 Rec Yds, 5 Rec | 5.30 |
|---|
| W/R/T | James Conner85 Rush Yds, 1 Rush TD, 6 Rec | 20.40 |
|---|
| K | Tyler Bass1 FG 40-49, 1 FG 30-39, 2 PAT Made | 9.00 |
|---|
| DEF | Browns DEF3 TFL, 2 Sack, 1 Int | 7.00 |
| Starter points · team score | 102.46 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Courtland Sutton | 0.00 |
|---|
| BN | Daniel Jones169 Pass Yds, 1 Rush TD, 1 Pass TD | 19.36 |
|---|
| BN | Isiah Pacheco70 Rush Yds, 23 Rec Yds, 3 Rec | 10.80 |
|---|
| BN | David Montgomery | 0.00 |
|---|
| BN | Odell Beckham Jr. | 0.00 |
|---|
| BN | Rams DEF2 Int, Pts Allow 14-20, 1 TFL | 6.00 |
|---|
| IR | Michael Thomas | — |
| Reserve points · excluded from team score | 36.16 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.