Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
74.92 Final
VS
122.06 Winner
Expand detailsCollapse details
Final margin 47.14Biggest margin
Inside the matchup
2022 · Week 14 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Mike White268 Pass Yds | 10.72 |
|---|
| WR | Davante Adams71 Rec Yds, 3 Rec | 8.60 |
|---|
| WR | DJ Moore6 Rush Yds | 0.60 |
|---|
| RB | Josh Jacobs99 Rush Yds, 1 Rush TD, 15 Rec Yds | 18.40 |
|---|
| RB | Najee Harris1 Rush TD, 33 Rush Yds, 17 Rec Yds | 12.00 |
|---|
| TE | Pat Freiermuth1 Rec TD, 33 Rec Yds, 3 Rec | 10.80 |
|---|
| W/R/T | Devin Singletary39 Rush Yds, 1 Rec, 4 Rec Yds | 4.80 |
|---|
| K | Greg Zuerlein1 FG 20-29, 1 PAT Made | 4.00 |
|---|
| DEF | Seahawks DEF3 TFL, 2 Sack, Pts Allow 28-34 | 5.00 |
| Starter points · team score | 74.92 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Drake London | — |
|---|
| BN | Mike Williams116 Rec Yds, 1 Rec TD, 6 Rec | 22.60 |
|---|
| BN | Aaron Rodgers | 0.00 |
|---|
| BN | Rondale Moore | 0.00 |
|---|
| BN | Evan Engram162 Rec Yds, 2 Rec TD, 11 Rec | 33.70 |
|---|
| BN | Brandon McManus4 PAT Made | 4.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 60.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Dak Prescott284 Pass Yds, 1 Pass TD, 23 Rush Yds | 17.66 |
|---|
| WR | Gabe Davis31 Rec Yds, 3 Rec | 4.60 |
|---|
| WR | Ja'Marr Chase119 Rec Yds, 1 Rec TD, 10 Rec | 23.50 |
|---|
| RB | Jerick McKinnon2 Rec TD, 112 Rec Yds, 7 Rec | 32.90 |
|---|
| RB | Leonard Fournette33 Rec Yds, 6 Rec, 13 Rush Yds | 7.60 |
|---|
| TE | George Kittle28 Rec Yds, 4 Rec | 4.80 |
|---|
| W/R/T | Adam Thielen65 Rec Yds, 1 Rec TD, 7 Rec | 16.00 |
|---|
| K | Justin Tucker2 FG 30-39, 1 FG 40-49, 1 PAT Made | 11.00 |
|---|
| DEF | Vikings DEF4 TFL, Pts Allow 28-34, 1 4 Dwn Stops | 4.00 |
| Starter points · team score | 122.06 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Christian Watson | — |
|---|
| BN | DeAndre Carter1 Rec | 0.50 |
|---|
| BN | Chuba Hubbard74 Rush Yds, 1 Rush TD, 25 Rec Yds | 17.40 |
|---|
| BN | Tom Brady253 Pass Yds, 1 Pass TD, 2 Int | 12.12 |
|---|
| BN | Ameer Abdullah17 Rec Yds, 2 Rec | 2.70 |
|---|
| BN | Colts DEF | — |
|---|
| IR | Rashod Bateman | 0.00 |
| Reserve points · excluded from team score | 32.72 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.