Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
66.82 Final
VS
103.70 Winner
Expand detailsCollapse details
Final margin 36.88Biggest margin
Inside the matchup
2022 · Week 13 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen223 Pass Yds, 2 Pass TD, 20 Rush Yds | 16.92 |
|---|
| WR | George Pickens1 Rec, 2 Rec Yds | 0.70 |
|---|
| WR | Zay Jones16 Rec Yds, 2 Rec | 2.60 |
|---|
| RB | Jamaal Williams1 Rush TD, 35 Rush Yds | 9.50 |
|---|
| RB | Jonathan Taylor82 Rush Yds, 21 Rec Yds, 3 Rec | 11.80 |
|---|
| TE | Hunter Henry13 Rec Yds, 2 Rec | 2.30 |
|---|
| W/R/T | Tyler Boyd60 Rec Yds, 4 Rec | 8.00 |
|---|
| K | Evan McPherson1 FG 40-49, 1 FG 30-39, 3 PAT Made | 10.00 |
|---|
| DEF | Chiefs DEF3 TFL, 1 Sack, 1 4 Dwn Stops | 5.00 |
| Starter points · team score | 66.82 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Robert Woods6 Rec Yds, 1 Rec | 1.10 |
|---|
| BN | Mike Gesicki | 0.00 |
|---|
| BN | Tyler Allgeier52 Rush Yds | 5.20 |
|---|
| BN | Jakobi Meyers22 Rec Yds, 3 Rec | 3.70 |
|---|
| BN | Jimmy Garoppolo56 Pass Yds | 2.24 |
|---|
| BN | Buccaneers DEF3 TFL, 2 Sack, Pts Allow 14-20 | 6.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 18.24 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Dak Prescott3 Pass TD, 170 Pass Yds, 1 Int | 17.80 |
|---|
| WR | Gabe Davis1 Rec TD, 15 Rec Yds, 2 Rec | 8.50 |
|---|
| WR | Ja'Marr Chase97 Rec Yds, 7 Rec, 1 40 Yd Rec | 15.20 |
|---|
| RB | Jerick McKinnon1 Rec TD, 51 Rush Yds, 2 Rec | 13.00 |
|---|
| RB | Leonard Fournette49 Rush Yds, 32 Rec Yds, 6 Rec | 11.10 |
|---|
| TE | George Kittle22 Rec Yds, 2 Rec | 3.20 |
|---|
| W/R/T | Christian Watson1 Rush TD, 1 Rec TD, 48 Rec Yds | 26.90 |
|---|
| K | Justin Tucker1 FG 20-29, 1 PAT Made | 4.00 |
|---|
| DEF | Colts DEFPts Allow 35+, 3 TFL, 1 Blk Kick | 4.00 |
| Starter points · team score | 103.70 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Adam Thielen27 Rec Yds, 2 Rec | 3.70 |
|---|
| BN | DeAndre Carter14 Rec Yds, 1 Rec | 1.90 |
|---|
| BN | Chuba Hubbard | — |
|---|
| BN | Chase Claypool28 Rec Yds, 5 Rec, 1 Fum Lost | 3.30 |
|---|
| BN | Tom Brady281 Pass Yds, 2 Pass TD, 1 Int | 18.14 |
|---|
| BN | Ameer Abdullah4 Rush Yds | 0.40 |
|---|
| IR | Rashod Bateman | 0.00 |
| Reserve points · excluded from team score | 27.44 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.