Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
110.88 Winner
VS
107.40 Final
Expand detailsCollapse details
Final margin 3.48Closest matchup
Inside the matchup
2022 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Russell Wilson142 Pass Yds, 1 Pass TD, 1 Fum Lost | 8.48 |
|---|
| WR | Davante Adams74 Rec Yds, 7 Rec | 10.90 |
|---|
| WR | Drake London29 Rec Yds, 2 Rec | 3.90 |
|---|
| RB | Josh Jacobs229 Rush Yds, 2 Rush TD, 74 Rec Yds | 49.30 |
|---|
| RB | Najee Harris1 Rush TD, 35 Rush Yds, 1 Rec | 10.40 |
|---|
| TE | Pat Freiermuth39 Rec Yds, 3 Rec | 5.40 |
|---|
| W/R/T | Devin Singletary72 Rush Yds, 8 Rec Yds, 1 Rec | 8.50 |
|---|
| K | Greg Zuerlein1 FG 50+, 4 PAT Made | 9.00 |
|---|
| DEF | Seahawks DEFPts Allow 35+, 2 Int, 3 TFL | 5.00 |
| Starter points · team score | 110.88 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike Williams | 0.00 |
|---|
| BN | DJ Moore103 Rec Yds, 1 Rec TD, 4 Rec | 20.30 |
|---|
| BN | Rondale Moore | 0.00 |
|---|
| BN | Evan Engram1 Rec, 4 Rec Yds | 0.90 |
|---|
| BN | Aaron Rodgers2 Pass TD, 140 Pass Yds, 2 Int | 11.50 |
|---|
| BN | Brandon McManus1 FG 20-29, 1 PAT Made | 4.00 |
| Reserve points · excluded from team score | 36.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow270 Pass Yds, 1 Pass TD, 32 Rush Yds | 18.00 |
|---|
| WR | Allen Lazard24 Rec Yds, 2 Rec | 3.40 |
|---|
| WR | Tyreek Hill85 Rec Yds, 6 Rec, 5 Rush Yds | 12.00 |
|---|
| RB | Derrick Henry79 Rec Yds, 38 Rush Yds, 1 40 Yd Rec | 15.20 |
|---|
| RB | Tony Pollard60 Rush Yds, 2 Rec, 1 Rec Yds | 7.10 |
|---|
| TE | Travis Kelce1 Rec TD, 57 Rec Yds, 4 Rec | 13.70 |
|---|
| W/R/T | Chris Godwin Jr.110 Rec Yds, 12 Rec, 1 Rec TD | 23.00 |
|---|
| K | Graham Gano1 FG 50+, 1 FG 40-49, 2 PAT Made | 11.00 |
|---|
| DEF | Broncos DEF1 Fum Rec, 2 TFL | 4.00 |
| Starter points · team score | 107.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Michael Carter21 Rush Yds, 15 Rec Yds, 2 Rec | 4.60 |
|---|
| BN | M. Valdes-Scantling56 Rec Yds, 4 Rec | 7.60 |
|---|
| BN | JuJu Smith-Schuster38 Rec Yds, 3 Rec | 5.30 |
|---|
| BN | Trevor Lawrence321 Pass Yds, 3 Pass TD, 1 2-PT | 24.94 |
|---|
| BN | Romeo Doubs | 0.00 |
|---|
| BN | Gus Edwards1 Rush TD, 52 Rush Yds, 1 Fum Lost | 9.20 |
| Reserve points · excluded from team score | 51.64 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.