Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
140.26 Winner
VS
93.76 Final
Expand detailsCollapse details
Final margin 46.50Highest score of the week
Inside the matchup
2022 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson254 Pass Yds, 89 Rush Yds, 1 Pass TD | 27.06 |
|---|
| WR | DeAndre Hopkins87 Rec Yds, 1 Rec TD, 4 Rec | 16.70 |
|---|
| WR | Keenan Allen1 Rec TD, 49 Rec Yds, 5 Rec | 13.40 |
|---|
| RB | Christian McCaffrey32 Rush Yds, 4 Rec, 17 Rec Yds | 6.90 |
|---|
| RB | Rhamondre Stevenson76 Rec Yds, 9 Rec, 36 Rush Yds | 17.70 |
|---|
| TE | Dalton Schultz2 Rec TD, 31 Rec Yds, 4 Rec | 17.10 |
|---|
| W/R/T | Rachaad White64 Rush Yds, 9 Rec, 45 Rec Yds | 15.40 |
|---|
| K | Harrison Butker3 FG 20-29, 1 FG 30-39, 2 PAT Made | 14.00 |
|---|
| DEF | Jets DEFPts Allow 7-13, 3 TFL, 2 Sack | 12.00 |
| Starter points · team score | 140.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike Evans31 Rec Yds, 2 Rec | 4.10 |
|---|
| BN | Cordarrelle Patterson52 Rush Yds, 19 Rec Yds, 3 Rec | 8.60 |
|---|
| BN | AJ Dillon64 Rush Yds, 1 Rush TD, 24 Rec Yds | 16.30 |
|---|
| BN | Treylon Burks70 Rec Yds, 1 Fum Ret TD, 4 Rec | 17.00 |
|---|
| BN | Samaje Perine1 Rush TD, 58 Rush Yds, 35 Rec Yds | 17.30 |
|---|
| BN | Hollywood Brown46 Rec Yds, 6 Rec | 7.60 |
|---|
| IR | Justin Fields | 0.00 |
|---|
| IR | Khalil Herbert | 0.00 |
| Reserve points · excluded from team score | 70.90 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Tua Tagovailoa299 Pass Yds, 1 Pass TD | 15.96 |
|---|
| WR | A.J. Brown1 Rec TD, 46 Rec Yds, 4 Rec | 10.60 |
|---|
| WR | Tyler Lockett68 Rec Yds, 1 Rec TD, 3 Rec | 14.30 |
|---|
| RB | Nick Chubb116 Rush Yds, 1 Rush TD, 16 Rec Yds | 19.70 |
|---|
| RB | Kareem Hunt15 Rush Yds, 6 Rec Yds, 1 Rec | 2.60 |
|---|
| TE | Hayden Hurst57 Rec Yds, 6 Rec | 8.70 |
|---|
| W/R/T | Antonio Gibson32 Rush Yds, 22 Rec Yds, 3 Rec | 6.90 |
|---|
| K | Ryan Succop1 FG 40-49, 2 PAT Made | 6.00 |
|---|
| DEF | Patriots DEF7 TFL, 1 Int, 1 Sack | 9.00 |
| Starter points · team score | 93.76 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Justin Herbert3 Pass TD, 274 Pass Yds, 38 Rush Yds | 28.76 |
|---|
| BN | Darnell Mooney | 0.00 |
|---|
| BN | Kyle Pitts Sr. | 0.00 |
|---|
| BN | Nyheim Miller-Hines3 Rush Yds | 0.30 |
|---|
| BN | Matt Gay1 FG 40-49, 1 PAT Made | 5.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Cooper Kupp | 0.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 34.06 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.