Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
78.18 Final
VS
127.98 Winner
Expand detailsCollapse details
Final margin 49.80Biggest margin
Inside the matchup
2022 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Derek Carr307 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 22.28 |
|---|
| WR | Justin Jefferson33 Rec Yds, 3 Rec | 4.80 |
|---|
| WR | DeVonta Smith78 Rec Yds, 6 Rec | 10.80 |
|---|
| RB | Caleb Huntley1 Rec, 4 Rush Yds, 2 Rec Yds | 1.10 |
|---|
| RB | Ezekiel Elliott2 Rush TD, 42 Rush Yds, 1 Rec | 17.20 |
|---|
| TE | Empty slot | — |
|---|
| W/R/T | Brandon Aiyuk2 Rec TD, 20 Rec Yds, 2 Rec | 15.00 |
|---|
| K | Jason Sanders | 0.00 |
|---|
| DEF | Bears DEF2 Fum Rec, 3 TFL | 7.00 |
| Starter points · team score | 78.18 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Hunter Renfrow | 0.00 |
|---|
| BN | Kenyan Drake46 Rush Yds, 2 Rec, 7 Rec Yds | 6.30 |
|---|
| BN | Mark Andrews63 Rec Yds, 6 Rec | 9.30 |
|---|
| BN | Latavius Murray1 Rush TD, 49 Rush Yds, 23 Rec Yds | 15.20 |
|---|
| BN | Diontae Johnson21 Rec Yds, 4 Rec, 1 Rush Yds | 4.20 |
|---|
| BN | Gerald Everett | 0.00 |
|---|
| IR | J.K. Dobbins | 0.00 |
| Reserve points · excluded from team score | 35.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Russell Wilson247 Pass Yds, 8 Rush Yds | 10.68 |
|---|
| WR | Davante Adams141 Rec Yds, 2 Rec TD, 7 Rec | 29.60 |
|---|
| WR | Mike Williams15 Rec Yds, 1 Rec | 2.00 |
|---|
| RB | Josh Jacobs109 Rush Yds, 51 Rec Yds, 1 40 Yd Rec | 19.50 |
|---|
| RB | Najee Harris2 Rush TD, 90 Rush Yds, 26 Rec Yds | 25.60 |
|---|
| TE | Pat Freiermuth79 Rec Yds, 8 Rec | 11.90 |
|---|
| W/R/T | Devin Singletary86 Rush Yds, 1 Rush TD, 11 Rec Yds | 16.70 |
|---|
| K | Brandon McManus2 FG 40-49, 1 FG 50+, 1 PAT Made | 14.00 |
|---|
| DEF | Cardinals DEFPts Allow 35+, 2 TFL | -2.00 |
| Starter points · team score | 127.98 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | DJ Moore24 Rec Yds, 3 Rec | 3.90 |
|---|
| BN | Rondale Moore-6 Rush Yds | -0.60 |
|---|
| BN | Evan Engram | 0.00 |
|---|
| BN | Aaron Rodgers227 Pass Yds, 2 Pass TD, 1 2-PT | 19.08 |
|---|
| BN | Drake London1 Rec TD, 1 Rec, 2 Rec Yds | 6.70 |
|---|
| BN | Greg Zuerlein1 FG 40-49 | 4.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 33.08 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.