Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
110.80 Final
VS
140.04 Winner
Expand detailsCollapse details
Final margin 29.24
Inside the matchup
2022 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Herbert280 Pass Yds, 2 Pass TD, 2 40 Yd Comp | 26.20 |
|---|
| WR | Darnell Mooney1 Rec TD, 29 Rec Yds, 4 Rec | 10.90 |
|---|
| WR | A.J. Brown60 Rec Yds, 5 Rec, 1 Fum Lost | 6.50 |
|---|
| RB | Nick Chubb48 Rec Yds, 19 Rush Yds, 3 Rec | 8.20 |
|---|
| RB | Kareem Hunt32 Rush Yds, 22 Rec Yds, 2 Rec | 6.40 |
|---|
| TE | Kyle Pitts Sr.43 Rec Yds, 3 Rec | 5.80 |
|---|
| W/R/T | Antonio Gibson72 Rush Yds, 31 Rec Yds, 3 Rec | 11.80 |
|---|
| K | Matt Gay1 FG 50+, 1 FG 30-39, 2 PAT Made | 10.00 |
|---|
| DEF | Patriots DEF8 TFL, Pts Allow 1-6, 1 Ret TD | 25.00 |
| Starter points · team score | 110.80 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Tyler Lockett | 0.00 |
|---|
| BN | Tua Tagovailoa | 0.00 |
|---|
| BN | Nyheim Miller-Hines-8 Rush Yds | -0.80 |
|---|
| BN | Hayden Hurst28 Rec Yds, 2 Rec | 3.80 |
|---|
| BN | Ryan Succop | — |
|---|
| BN | Empty slot | — |
|---|
| IR | Cooper Kupp | — |
| Reserve points · excluded from team score | 3.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Daniel Jones341 Pass Yds, 1 Rush TD, 50 Rush Yds | 26.64 |
|---|
| WR | Courtland Sutton80 Rec Yds, 5 Rec | 10.50 |
|---|
| WR | Deebo Samuel Sr.1 Rush TD, 57 Rec Yds, 37 Rush Yds | 18.90 |
|---|
| RB | Austin Ekeler83 Rush Yds, 1 Rush TD, 17 Rec Yds | 17.00 |
|---|
| RB | David Montgomery67 Rush Yds, 1 Rush TD, 54 Rec Yds | 19.60 |
|---|
| TE | Greg Dulcich30 Rec Yds, 4 Rec | 5.00 |
|---|
| W/R/T | James Conner1 Rush TD, 42 Rush Yds, 12 Rec Yds | 12.40 |
|---|
| K | Tyler Bass2 FG 40-49, 2 FG 30-39, 1 FG 50+ | 23.00 |
|---|
| DEF | Bengals DEF5 TFL, 2 Sack, Pts Allow 28-34 | 7.00 |
| Starter points · team score | 140.04 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kyler Murray | 0.00 |
|---|
| BN | Raheem Mostert | 0.00 |
|---|
| BN | Curtis Samuel1 Rush TD, 18 Rush Yds, 10 Rec Yds | 9.30 |
|---|
| BN | Devin Duvernay1 Rec, 4 Rush Yds, 3 Rec Yds | 1.20 |
|---|
| BN | Odell Beckham Jr. | 0.00 |
|---|
| BN | Rams DEF6 TFL, 4 Sack | 10.00 |
|---|
| IR | Michael Thomas | 0.00 |
| Reserve points · excluded from team score | 20.50 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.