Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
87.40 Final
VS
104.20 Winner
Expand detailsCollapse details
Final margin 16.80
Inside the matchup
2022 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Tom Brady280 Pass Yds, 1 Pass TD | 15.20 |
|---|
| WR | Gabe Davis33 Rec Yds, 2 Rec | 4.30 |
|---|
| WR | Adam Thielen67 Rec Yds, 3 Rec | 8.20 |
|---|
| RB | Leonard Fournette41 Rec Yds, 5 Rec, 19 Rush Yds | 8.50 |
|---|
| RB | James Robinson1 Rec TD, 48 Rush Yds, 2 Rec | 12.30 |
|---|
| TE | Gerald Everett36 Rec Yds, 5 Rec | 6.10 |
|---|
| W/R/T | DeAndre Carter53 Rec Yds, 5 Rec | 7.80 |
|---|
| K | Justin Tucker1 FG 40-49, 1 FG 30-39, 3 PAT Made | 10.00 |
|---|
| DEF | Colts DEF8 TFL, 4 Sack, 1 Fum Rec | 15.00 |
| Starter points · team score | 87.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Chuba Hubbard | 0.00 |
|---|
| BN | Chase Claypool13 Rec Yds, 2 Rec, 4 Rush Yds | 2.70 |
|---|
| BN | George Kittle | — |
|---|
| BN | Alexander Mattison1 Rec, 1 Rush Yds | 0.60 |
|---|
| BN | Dak Prescott | — |
|---|
| IR | Ja'Marr Chase | 0.00 |
|---|
| IR | Rashod Bateman | 0.00 |
| Reserve points · excluded from team score | 3.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray2 Pass TD, 175 Pass Yds, 60 Rush Yds | 19.00 |
|---|
| WR | Curtis Samuel65 Rec Yds, 1 Rec TD, 1 40 Yd Rec | 19.60 |
|---|
| WR | Devin Duvernay1 Rec, 5 Rec Yds | 1.00 |
|---|
| RB | Raheem Mostert1 Rush TD, 26 Rush Yds | 8.60 |
|---|
| RB | Austin Ekeler1 Rush TD, 1 Rec TD, 47 Rush Yds | 20.60 |
|---|
| TE | Zach Ertz1 Rec TD, 40 Rec Yds, 5 Rec | 12.50 |
|---|
| W/R/T | James Conner45 Rush Yds, 5 Rec, 19 Rec Yds | 8.90 |
|---|
| K | Tyler Bass1 FG 50+, 2 PAT Made | 7.00 |
|---|
| DEF | Bengals DEF2 Int, 1 Fum Rec, 1 TFL | 7.00 |
| Starter points · team score | 104.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Courtland Sutton | — |
|---|
| BN | David Montgomery36 Rush Yds, 8 Rec Yds, 1 Rec | 4.90 |
|---|
| BN | Deebo Samuel Sr. | — |
|---|
| BN | Odell Beckham Jr. | — |
|---|
| BN | Rams DEF5 TFL, 1 Blk Kick, 2 4 Dwn Stops | 11.00 |
|---|
| IR | Michael Thomas | 0.00 |
|---|
| IR | Treylon Burks | 0.00 |
| Reserve points · excluded from team score | 15.90 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.