Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
137.56 Final
VS
150.14 Winner
Expand detailsCollapse details
Final margin 12.58Highest score of the week
Inside the matchup
2022 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Marcus Mariota129 Pass Yds, 24 Rush Yds | 7.56 |
|---|
| WR | Jaylen Waddle85 Rec Yds, 1 Rec TD, 5 Rec | 17.00 |
|---|
| WR | Christian Kirk76 Rec Yds, 1 Rec TD, 8 Rec | 17.60 |
|---|
| RB | Travis Etienne Jr.2 Rush TD, 109 Rush Yds, 17 Rec Yds | 25.60 |
|---|
| RB | Dameon Pierce139 Rush Yds | 13.90 |
|---|
| TE | Dallas Goedert100 Rec Yds, 1 Rec TD, 8 Rec | 20.00 |
|---|
| W/R/T | Garrett Wilson92 Rec Yds, 8 Rec, 7 Rush Yds | 13.90 |
|---|
| K | Wil Lutz2 FG 30-39, 1 PAT Made | 7.00 |
|---|
| DEF | Ravens DEF5 TFL, 4 Sack, Pts Allow 7-13 | 15.00 |
| Starter points · team score | 137.56 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Darren Waller | 0.00 |
|---|
| BN | CeeDee Lamb | — |
|---|
| BN | Saquon Barkley | 0.00 |
|---|
| BN | Jerry Jeudy | — |
|---|
| BN | Cam Akers3 Rush Yds | 0.30 |
|---|
| BN | Kalif Raymond17 Rec Yds, 3 Rec | 3.20 |
| Reserve points · excluded from team score | 3.50 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow206 Pass Yds, 1 Rush TD, 1 Pass TD | 19.14 |
|---|
| WR | Tyreek Hill143 Rec Yds, 1 Rec TD, 7 Rec | 23.80 |
|---|
| WR | Chris Godwin Jr.36 Rec Yds, 7 Rec, 1 Rush Yds | 7.20 |
|---|
| RB | Derrick Henry2 Rush TD, 115 Rush Yds, 1 40 Yd Rush | 25.50 |
|---|
| RB | Michael Carter76 Rush Yds, 1 Rush TD, 10 Rec Yds | 15.10 |
|---|
| TE | Travis Kelce106 Rec Yds, 10 Rec | 15.60 |
|---|
| W/R/T | JuJu Smith-Schuster88 Rec Yds, 10 Rec | 13.80 |
|---|
| K | Nick Folk3 FG 40-49, 1 FG 20-29, 2 PAT Made | 17.00 |
|---|
| DEF | Dolphins DEF1 TD, 3 TFL, 2 Sack | 13.00 |
| Starter points · team score | 150.14 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Tony Pollard | 0.00 |
|---|
| BN | Allen Lazard87 Rec Yds, 1 Rec TD, 4 Rec | 18.70 |
|---|
| BN | M. Valdes-Scantling12 Rec Yds, 1 Rec | 1.70 |
|---|
| BN | Trevor Lawrence235 Pass Yds, 53 Rush Yds, 1 Pass TD | 16.70 |
|---|
| BN | Romeo Doubs18 Rec Yds, 1 Rec | 2.30 |
|---|
| BN | Broncos DEF | — |
| Reserve points · excluded from team score | 39.40 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.