Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
80.76 Final
VS
101.56 Winner
Expand detailsCollapse details
Final margin 20.80
Inside the matchup
2022 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen424 Pass Yds, 4 Pass TD, 3 40 Yd Comp | 46.16 |
|---|
| WR | Robert Woods37 Rec Yds, 4 Rec | 5.70 |
|---|
| WR | Amon-Ra St. Brown4 Rec, 18 Rec Yds | 3.80 |
|---|
| RB | Clyde Edwards-Helaire20 Rec Yds, 15 Rush Yds, 3 Rec | 5.00 |
|---|
| RB | Jamaal Williams56 Rush Yds | 5.60 |
|---|
| TE | Darren Waller | 0.00 |
|---|
| W/R/T | Tyler Allgeier45 Rush Yds | 4.50 |
|---|
| K | Evan McPherson1 FG 40-49, 2 PAT Made | 6.00 |
|---|
| DEF | Chiefs DEF2 Sack, 2 TFL, Pts Allow 28-34 | 4.00 |
| Starter points · team score | 80.76 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Austin Hooper7 Rec Yds, 1 Rec | 1.20 |
|---|
| BN | Rashod Bateman | 0.00 |
|---|
| BN | Jonathan Taylor | 0.00 |
|---|
| BN | Matthew Stafford308 Pass Yds, 1 Pass TD, 2 Fum Lost | 17.32 |
|---|
| BN | Jakobi Meyers111 Rec Yds, 1 Rec TD, 7 Rec | 20.60 |
|---|
| BN | Buccaneers DEF8 TFL, 5 Sack, Pts Allow 14-20 | 14.00 |
| Reserve points · excluded from team score | 53.12 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jared Goff229 Pass Yds, 1 Fum Lost, 1 Int | 6.86 |
|---|
| WR | CeeDee Lamb53 Rec Yds, 5 Rec | 7.80 |
|---|
| WR | Courtland Sutton74 Rec Yds, 5 Rec, 1 40 Yd Rec | 11.90 |
|---|
| RB | Saquon Barkley70 Rush Yds, 1 Rush TD, 36 Rec Yds | 22.10 |
|---|
| RB | Dameon Pierce99 Rush Yds, 1 Rush TD, 3 Rec | 18.80 |
|---|
| TE | Dallas Goedert95 Rec Yds, 8 Rec | 13.50 |
|---|
| W/R/T | Christian Kirk11 Rec Yds, 1 Rec | 1.60 |
|---|
| K | Graham Gano1 FG 40-49, 1 FG 30-39, 3 PAT Made | 10.00 |
|---|
| DEF | Vikings DEF5 TFL, 2 Sack, 1 Fum Rec | 9.00 |
| Starter points · team score | 101.56 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Elijah Moore11 Rec Yds, 1 Rec | 1.60 |
|---|
| BN | Raheem Mostert113 Rush Yds, 1 Rush TD, 9 Rec Yds | 18.70 |
|---|
| BN | Tyler Lockett2 Rec TD, 104 Rec Yds, 5 Rec | 28.90 |
|---|
| BN | Jerry Jeudy53 Rec Yds, 3 Rec | 6.80 |
|---|
| BN | Travis Etienne Jr.71 Rush Yds, 43 Rec Yds, 3 Rec | 12.90 |
|---|
| BN | Kadarius Toney | 0.00 |
| Reserve points · excluded from team score | 68.90 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.