Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
98.78 Final
VS
139.64 Winner
Expand detailsCollapse details
Final margin 40.86
Inside the matchup
2022 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Russell Wilson274 Pass Yds, 22 Rush Yds, 2 Int | 13.16 |
|---|
| WR | Justin Jefferson154 Rec Yds, 12 Rec, 1 2-PT | 24.32 |
|---|
| WR | Hunter Renfrow25 Rec Yds, 4 Rec | 4.50 |
|---|
| RB | Ezekiel Elliott78 Rush Yds | 7.80 |
|---|
| RB | J.K. Dobbins44 Rush Yds | 4.40 |
|---|
| TE | Mark Andrews89 Rec Yds, 1 Rec TD, 8 Rec | 18.90 |
|---|
| W/R/T | DeVonta Smith87 Rec Yds, 10 Rec | 13.70 |
|---|
| K | Matt Gay1 FG 20-29, 1 PAT Made | 4.00 |
|---|
| DEF | Bears DEF4 TFL, 1 Blk Kick, 1 Int | 8.00 |
| Starter points · team score | 98.78 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Brandon Aiyuk58 Rec Yds, 3 Rec | 7.30 |
|---|
| BN | Chase Edmonds1 Rush Yds | 0.10 |
|---|
| BN | Derek Carr241 Pass Yds, 2 Pass TD, 2 40 Yd Comp | 25.94 |
|---|
| BN | Khalil Herbert11 Rush Yds | 1.10 |
|---|
| BN | Russell Gage Jr.1 2-PT, 20 Rec Yds, 2 Rec | 5.00 |
|---|
| BN | Empty slot | — |
| Reserve points · excluded from team score | 39.44 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Tom Brady351 Pass Yds, 1 Pass TD, 1 2-PT | 21.74 |
|---|
| WR | Ja'Marr Chase50 Rec Yds, 7 Rec | 8.50 |
|---|
| WR | Gabe Davis171 Rec Yds, 2 Rec TD, 2 40 Yd Rec | 38.60 |
|---|
| RB | Leonard Fournette83 Rec Yds, 1 Rush TD, 1 Rec TD | 30.90 |
|---|
| RB | James Robinson27 Rush Yds, 12 Rec Yds, 2 Rec | 4.90 |
|---|
| TE | George Kittle47 Rec Yds, 5 Rec, 1 Fum Lost | 5.20 |
|---|
| W/R/T | Corey Davis38 Rec Yds, 2 Rec | 4.80 |
|---|
| K | Justin Tucker1 FG 50+, 1 FG 40-49, 1 FG 20-29 | 16.00 |
|---|
| DEF | Packers DEF5 TFL, 1 Safe, 1 Sack | 9.00 |
| Starter points · team score | 139.64 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Gerald Everett1 Rec, 2 Rec Yds | 0.70 |
|---|
| BN | Alexander Mattison21 Rec Yds, 19 Rush Yds, 3 Rec | 5.50 |
|---|
| BN | Keenan Allen | 0.00 |
|---|
| BN | Julio Jones | 0.00 |
|---|
| BN | Geno Smith3 Pass TD, 268 Pass Yds, 2 40 Yd Comp | 32.02 |
|---|
| BN | Zay Jones3 Rec, 12 Rec Yds | 2.70 |
| Reserve points · excluded from team score | 40.92 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.