Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
145.62 Winner
VS
144.98 Final
Expand detailsCollapse details
Final margin 0.64Closest matchup
Inside the matchup
2022 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Herbert228 Pass Yds, 1 Pass TD, 13 Rush Yds | 14.42 |
|---|
| WR | A.J. Brown32 Rec Yds, 3 Rec | 4.70 |
|---|
| WR | Garrett Wilson27 Rec Yds, 3 Rec | 4.20 |
|---|
| RB | Nick Chubb134 Rush Yds, 2 Rush TD, 1 40 Yd Rush | 29.40 |
|---|
| RB | Kareem Hunt1 Rush TD, 47 Rush Yds, 3 Rec | 13.20 |
|---|
| TE | Hayden Hurst1 Rec TD, 53 Rec Yds, 6 Rec | 14.30 |
|---|
| W/R/T | Cooper Kupp125 Rec Yds, 1 Rec TD, 7 Rec | 26.40 |
|---|
| K | Ryan Succop1 FG 40-49, 1 FG 20-29, 1 PAT Made | 8.00 |
|---|
| DEF | Patriots DEFPts Allow 0, 1 TD, 6 4 Dwn Stops | 31.00 |
| Starter points · team score | 145.62 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Diontae Johnson60 Rec Yds, 5 Rec | 8.50 |
|---|
| BN | Antonio Gibson33 Rec Yds, 3 Rec, 6 Rush Yds | 5.40 |
|---|
| BN | Tua Tagovailoa | 0.00 |
|---|
| BN | Darrell Henderson Jr.30 Rec Yds, 4 Rec | 5.00 |
|---|
| BN | Darnell Mooney52 Rec Yds, 2 Rec | 6.20 |
|---|
| BN | Nyheim Miller-Hines5 Rec Yds, 1 Rec, 3 Rush Yds | 1.30 |
| Reserve points · excluded from team score | 26.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Aaron Rodgers222 Pass Yds, 2 Pass TD | 16.88 |
|---|
| WR | Davante Adams124 Rec Yds, 2 Rec TD, 2 40 Yd Rec | 33.90 |
|---|
| WR | Mike Williams134 Rec Yds, 10 Rec | 18.40 |
|---|
| RB | Najee Harris20 Rush Yds, 16 Rec Yds, 3 Rec | 5.10 |
|---|
| RB | Josh Jacobs154 Rush Yds, 1 Rush TD, 39 Rec Yds | 27.80 |
|---|
| TE | Pat Freiermuth12 Rec Yds, 2 Rec | 2.20 |
|---|
| W/R/T | Jeff Wilson Jr.120 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 21.70 |
|---|
| K | Brandon McManus2 FG 40-49, 1 FG 30-39 | 11.00 |
|---|
| DEF | Titans DEF3 Sack, 1 Int, Pts Allow 14-20 | 8.00 |
| Starter points · team score | 144.98 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Drake London35 Rec Yds, 4 Rec | 5.50 |
|---|
| BN | Devin Singletary42 Rush Yds, 1 Rec, 4 Rec Yds | 5.10 |
|---|
| BN | DJ Moore59 Rec Yds, 4 Rec, 8 Rush Yds | 8.70 |
|---|
| BN | Jimmy Garoppolo253 Pass Yds, 2 Pass TD, -1 Rush Yds | 18.02 |
|---|
| BN | Rachaad White28 Rec Yds, 3 Rec, 14 Rush Yds | 5.70 |
|---|
| BN | Chargers DEF3 TFL, 1 Int, Pts Allow 28-34 | 5.00 |
| Reserve points · excluded from team score | 48.02 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.