Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
159.82 Winner
VS
139.68 Final
Expand detailsCollapse details
Final margin 20.14
Inside the matchup
2022 · Week 2 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts333 Pass Yds, 2 Rush TD, 57 Rush Yds | 38.02 |
|---|
| WR | Stefon Diggs3 Rec TD, 148 Rec Yds, 12 Rec | 42.80 |
|---|
| WR | Sterling Shepard34 Rec Yds, 6 Rec | 6.40 |
|---|
| RB | Aaron Jones Sr.132 Rush Yds, 1 Rush TD, 1 Rec TD | 30.50 |
|---|
| RB | Kenyan Drake8 Rush Yds | 0.80 |
|---|
| TE | Dalton Schultz1 Fum Lost, 18 Rec Yds, 2 Rec | 0.80 |
|---|
| W/R/T | DK Metcalf35 Rec Yds, 4 Rec | 5.50 |
|---|
| K | Daniel Carlson1 FG 50+, 1 FG 20-29, 1 FG 30-39 | 13.00 |
|---|
| DEF | 49ers DEFPts Allow 1-6, 7 TFL, 2 Int | 22.00 |
| Starter points · team score | 159.82 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Michael Pittman Jr. | 0.00 |
|---|
| BN | David Njoku32 Rec Yds, 3 Rec | 4.70 |
|---|
| BN | Rachaad White1 Rush Yds | 0.10 |
|---|
| BN | Michael Gallup | 0.00 |
|---|
| BN | Carson Wentz337 Pass Yds, 3 Pass TD, 23 Rush Yds | 30.78 |
|---|
| BN | Eagles DEF3 Int, Pts Allow 7-13, 4 TFL | 16.00 |
|---|
| IR | Elijah Mitchell | 0.00 |
| Reserve points · excluded from team score | 51.58 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray277 Pass Yds, 1 Rush TD, 1 Pass TD | 26.88 |
|---|
| WR | Deebo Samuel Sr.53 Rush Yds, 44 Rec Yds, 5 Rec | 14.20 |
|---|
| WR | Jaylen Waddle171 Rec Yds, 2 Rec TD, 11 Rec | 36.60 |
|---|
| RB | Austin Ekeler55 Rec Yds, 9 Rec, 39 Rush Yds | 13.90 |
|---|
| RB | James Conner26 Rec Yds, 25 Rush Yds, 2 Rec | 6.10 |
|---|
| TE | Zach Ertz75 Rec Yds, 8 Rec | 11.50 |
|---|
| W/R/T | Michael Thomas65 Rec Yds, 1 Rec TD, 6 Rec | 15.50 |
|---|
| K | Matt Prater1 PAT Made | 1.00 |
|---|
| DEF | Rams DEF2 Int, 4 TFL, 3 Sack | 14.00 |
| Starter points · team score | 139.68 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | David Montgomery122 Rush Yds, 14 Rec Yds, 2 Rec | 14.60 |
|---|
| BN | Kenny Gainwell11 Rec Yds, 7 Rush Yds, 1 Rec | 2.30 |
|---|
| BN | Jameis Winston236 Pass Yds, 1 Pass TD, 3 Int | 12.64 |
|---|
| BN | Devin Duvernay1 Ret TD, 42 Rec Yds, 2 Rec | 11.20 |
|---|
| BN | Curtis Samuel78 Rec Yds, 1 Rec TD, 7 Rec | 19.40 |
|---|
| BN | Ravens DEF1 Ret TD, 2 Int, Pts Allow 35+ | 11.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 71.14 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.