Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
100.36 Final
VS
121.72 Winner
Expand detailsCollapse details
Final margin 21.36
Inside the matchup
2022 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Trey Lance164 Pass Yds, 54 Rush Yds, 1 40 Yd Comp | 12.96 |
|---|
| WR | CeeDee Lamb29 Rec Yds, 2 Rec | 3.90 |
|---|
| WR | Courtland Sutton72 Rec Yds, 4 Rec | 9.20 |
|---|
| RB | Saquon Barkley164 Rush Yds, 1 Rush TD, 6 Rec | 32.40 |
|---|
| RB | Dameon Pierce33 Rush Yds, 6 Rec Yds, 1 Rec | 4.40 |
|---|
| TE | Dallas Goedert60 Rec Yds, 3 Rec | 7.50 |
|---|
| W/R/T | Mike Williams2 Rec, 10 Rec Yds | 2.00 |
|---|
| K | Greg Joseph2 FG 20-29, 1 FG 50+, 2 PAT Made | 13.00 |
|---|
| DEF | Titans DEF6 TFL, 5 Sack, 1 Int | 15.00 |
| Starter points · team score | 100.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Christian Kirk117 Rec Yds, 6 Rec, 1 40 Yd Rec | 16.70 |
|---|
| BN | Elijah Moore49 Rec Yds, 5 Rec | 7.40 |
|---|
| BN | Michael Carter60 Rush Yds, 40 Rec Yds, 7 Rec | 13.50 |
|---|
| BN | Isaiah McKenzie1 Rec TD, 19 Rec Yds, 2 Rec | 8.90 |
|---|
| BN | Raheem Mostert16 Rush Yds, 16 Rec Yds, 1 Rec | 3.70 |
|---|
| BN | Wan'Dale Robinson1 Rec, 5 Rec Yds | 1.00 |
| Reserve points · excluded from team score | 51.20 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray2 Pass TD, 193 Pass Yds, 29 Rush Yds | 20.62 |
|---|
| WR | Deebo Samuel Sr.1 Rush TD, 52 Rush Yds, 1 Fum Lost | 11.60 |
|---|
| WR | Jaylen Waddle69 Rec Yds, 1 Rec TD, 4 Rec | 19.70 |
|---|
| RB | Austin Ekeler36 Rush Yds, 36 Rec Yds, 4 Rec | 9.20 |
|---|
| RB | James Conner1 Rush TD, 29 Rec Yds, 26 Rush Yds | 14.00 |
|---|
| TE | Zach Ertz1 Rec TD, 1 2-PT, 14 Rec Yds | 10.40 |
|---|
| W/R/T | Michael Thomas2 Rec TD, 57 Rec Yds, 5 Rec | 20.20 |
|---|
| K | Nick Folk1 PAT Made | 1.00 |
|---|
| DEF | Ravens DEFPts Allow 7-13, 3 Sack, 3 TFL | 15.00 |
| Starter points · team score | 121.72 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | David Montgomery26 Rush Yds, 24 Rec Yds, 3 Rec | 6.50 |
|---|
| BN | Rhamondre Stevenson25 Rush Yds, 2 Rec, 2 Rec Yds | 3.70 |
|---|
| BN | Kenny Gainwell1 Rush TD, 20 Rush Yds, 12 Rec Yds | 10.20 |
|---|
| BN | Jameis Winston269 Pass Yds, 2 Pass TD, 1 2-PT | 23.66 |
|---|
| BN | Zay Jones65 Rec Yds, 6 Rec | 9.50 |
|---|
| BN | Rams DEF2 Fum Rec, 2 Int, 2 Sack | 11.00 |
| Reserve points · excluded from team score | 64.56 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.